Classic Cup
Single Hand Regatta
Information is provisional and subject to
modification
Regatta results saved: Monday, August 25, 2008 10:33:39 AM
CDT
(Entries=25) J24 | PHRF | PHRF Non-Spin | PHRF
Division: J24 (5 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | Total Points |
Pos |
| 1 | 814 | Tropical Aggression | Lindow, Stuart | 1 | 2 | 3.00 | 1 |
| 2 | 3224 | Silver Bullet | Alsup, Shelton | 4 | 1 | 5.00 | 2 |
| 3 | 2830 | Heartbreak Hotel | Hampp, David | 3 | 3 | 6.00 | 3 |
| 4 | 3400 | On The Edge | Napp, Tim | 2 | 5 | 7.00 | 4 |
| 5 | 1561 | Moco Loco | Varela, Xavier | 5 | 4 | 9.00 | 5 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
Division: PHRF (5 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | Total Points |
Pos |
| 1 | 628 | Good Company | Ross, Gary | 4 | 1 | 5.00 | 1 |
| 2 | 22317 | Pile Driver | Kelley, Chris | 2 | 4 | 6.00 | 2 |
| 3 | 44 | Kicks | O'Sullivan, Neil | 3 | 3 | 6.00 | 3 |
| 4 | 803 | Painkiller Jane | Byrne, Michael | 1 | 6/DNC | 7.00 | 4 |
| 5 | 498 | Mental Floss | Hayes, Kevin | 5 | 2 | 7.00 | 5 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
Division: PHRF Non-Spin (15 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | Total Points |
Pos |
| 1 | 25184 | Bondi Tram | Tuma, Scott | 1 | 1 | 2.00 | 1 |
| 2 | 296 | Stinger | Bednar, Kevin | 3 | 2 | 5.00 | 2 |
| 3 | 281 | Band-It | Voyles, Richard | 2 | 3 | 5.00 | 3 |
| 4 | 23 | Footloose | Brown, Burns | 4 | 4 | 8.00 | 4 |
| 5 | 106 | Good News | Foster, Jim | 5 | 5 | 10.00 | 5 |
| 6 | 238 | Surprise | Henshaw, Allan | 6 | 6 | 12.00 | 6 |
| 7 | 667 | Slippery When Wet | Sutton, Tom | 7 | 9 | 16.00 | 7 |
| 8 | 37 | Be Easy | Bez, Duane | 8 | 8 | 16.00 | 8 |
| 9 | 21764 | Soothsayer | Chaplinshy, Michael | 11 | 7 | 18.00 | 9 |
| 10 | 8623 | Half Fast | Broaddus, Charles | 9 | 10 | 19.00 | 10 |
| 11 | 31707 | Tanura | Vogelsang, Tim | 10 | 11 | 21.00 | 11 |
| 12 | 337 | Bad Girl | Alk, Chris | 12 | 12 | 24.00 | 12 |
| 13 | 273 /765 | Island Time | Jones, Johnny | 13 | 13 | 26.00 | 13 |
| 14 | 250 | Trilogy | Dees, Christopher | 16/TLE | 14 | 30.00 | 14 |
| 15 | 41243 | Diablesse | Gladden, Greg | 16/DNC | 16/DNC | 32.00 | 15 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
Fleet: PHRF (10 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | Total Points |
Pos |
| 1 | 628 | Good Company | Ross, Gary | 4 | 1 | 5.00 | 1 |
| 2 | 498 | Mental Floss | Hayes, Kevin | 5 | 2 | 7.00 | 2 |
| 3 | 44 | Kicks | O'Sullivan, Neil | 3 | 5 | 8.00 | 3 |
| 4 | 814 | Tropical Aggression | Lindow, Stuart | 6 | 4 | 10.00 | 4 |
| 5 | 22317 | Pile Driver | Kelley, Chris | 2 | 9 | 11.00 | 5 |
| 6 | 803 | Painkiller Jane | Byrne, Michael | 1 | 11/DNC | 12.00 | 6 |
| 7 | 3224 | Silver Bullet | Alsup, Shelton | 9 | 3 | 12.00 | 7 |
| 8 | 2830 | Heartbreak Hotel | Hampp, David | 8 | 6 | 14.00 | 8 |
| 9 | 3400 | On The Edge | Napp, Tim | 7 | 8 | 15.00 | 9 |
| 10 | 1561 | Moco Loco | Varela, Xavier | 10 | 7 | 17.00 | 10 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |